<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whatcom County Outdoors Blog</title>
	<atom:link href="http://blogs.bellinghamherald.com/outdoors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bellinghamherald.com/outdoors</link>
	<description>Outdoor coverage by Doug Huddle</description>
	<lastBuildDate>Fri, 26 Apr 2013 19:22:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Snake River openings for spring kings starts today (Friday, April 26)</title>
		<link>http://blogs.bellinghamherald.com/outdoors/fishing/snake-river-openings-for-spring-kings-starts-today-friday-april-26/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/fishing/snake-river-openings-for-spring-kings-starts-today-friday-april-26/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:22:49 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[Snake River sport fishing]]></category>
		<category><![CDATA[Snake River spring chinook]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1730</guid>
		<description><![CDATA[<p>Predicting a short fishery of just several weeks, the personal use opportunity for spring chinook on three reaches of the Snake River started today (Friday, April 26). Managers say this fishery is likely to be over quickly because of the relative low abundance of wild fish in the Snake&#8217;s 2013 run. Just 18,900 wild springs [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/snake-river-openings-for-spring-kings-starts-today-friday-april-26/">Snake River openings for spring kings starts today (Friday, April 26)</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Predicting a short fishery of just several weeks, the personal use opportunity for spring chinook on three reaches of the Snake River started today (Friday, April 26).</p>
<p>Managers say this fishery is likely to be over quickly because of the relative low abundance of wild fish in the Snake&#8217;s 2013 run. Just 18,900 wild springs will be among the expected overall 58,200-fish return.</p>
<p>Anglers may keep one adult hatchery (marked) chinook and four hatchery jack chinook (under 24 inches in length) except in the area of &#8216;The Wall&#8217; (vicinity of juvenile bypass facility/pipe)  at Little Goose Dam where the daily bag is one marked adult and one marked jack a day.</p>
<p>The take permit issued by NOAA Fisheries for this angling opportunity involving federally protected Columbia Basin salmon carries a maximum allowable mortality on wild fish that are hooked and released.  The assumption is that a certain percentage of the naturally bred fish die after their encounter with anglers and under terms of the ESA-driven recovery plan, the estimated total number of lost springs may not exceed a small pre-set percentage of the total wild run.</p>
<p>The three Snake reaches available to anglers are or will be:</p>
<ul>
<li><strong>Below Ice Harbor Dam</strong> (from U.S. Highway 12 bridge upstream to 400 feet below Ice Harbor Dam) opening Friday, April 26.</li>
<li><strong>Below Little Goose Dam</strong> (from Texas Rapids boat launch upstream to the fishing boundary marker below Little Goose Dam including &#8216;the wall&#8217; on the south shoreline at the Little Goose juvenile fish bypass facility opening Sunday, April 28.</li>
<li><strong>Below Clarkston</strong> (from the Steptoe Canyon Road and Highway 193 intersection upstream to the Washington/Idaho state line opening Sunday, April 28.</li>
</ul>
<p>Anglers must fish with debarbed hooks, stop fishing when they retain their adult chinook and release unmarked chinook and all steelhead regardless of pedigree.</p>
<p>In addition, fishers must buy a Columbia River Salmon and Steelhead Endorsement to legally partake of this fishery. State managers point out that without the revenue from the CRSSE, which pays for federally mandated monitoring, this fishery could not be opened.</p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/snake-river-openings-for-spring-kings-starts-today-friday-april-26/">Snake River openings for spring kings starts today (Friday, April 26)</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/fishing/snake-river-openings-for-spring-kings-starts-today-friday-april-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One salmon a day but not from greater Bellingham Bay</title>
		<link>http://blogs.bellinghamherald.com/outdoors/hiking/one-salmon-a-day-but-not-from-greater-bellingham-bay/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/hiking/one-salmon-a-day-but-not-from-greater-bellingham-bay/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:47:53 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[Saltwater]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1722</guid>
		<description><![CDATA[<p>It&#8217;s now one salmon a day. That&#8217;s the sport bag limit in the currently open zones of Marine Area 7&#8242;s as of Friday, April 12. State fishery managers say the combination of angler take and mortality associated the hooking and releasing of wild fish they encounter in Washington northern inland waters has exceeded the pre-season [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/hiking/one-salmon-a-day-but-not-from-greater-bellingham-bay/">One salmon a day but not from greater Bellingham Bay</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s now one salmon a day. That&#8217;s the sport bag limit in the currently open zones of Marine Area 7&#8242;s as of Friday, April 12.</p>
<p>State fishery managers say the combination of angler take and mortality associated the hooking and releasing of wild fish they encounter in Washington northern inland waters has exceeded the pre-season guideline for the management zone.</p>
<p>Calculations indicate that as of the first week in April the total angler count (kept and released chinook) was estimated to be 4978 fish.</p>
<p>The so-called winter blackmouth fishing season of 2012-2013 closes Tuesday, April 30 in Marine Area 7 to reopen the first of July for summer salmon.</p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/hiking/one-salmon-a-day-but-not-from-greater-bellingham-bay/">One salmon a day but not from greater Bellingham Bay</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/hiking/one-salmon-a-day-but-not-from-greater-bellingham-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Cascades Highway set to open Tuesday, afternoon April 16</title>
		<link>http://blogs.bellinghamherald.com/outdoors/fishing/north-cascades-highway-set-to-open-tuesday-afternoon-april-16/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/fishing/north-cascades-highway-set-to-open-tuesday-afternoon-april-16/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:10:40 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[North Cascades Highway]]></category>
		<category><![CDATA[Okanogan]]></category>
		<category><![CDATA[Sportfishing]]></category>
		<category><![CDATA[State Route 20]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1718</guid>
		<description><![CDATA[<p>State Route 20 across the North Cascades crest will reopen for the first time in 2013 at 1 p.m. Tuesday, April 16. Washington State Department of Transportation maintenance crews from Skagit and Methow valley shops unburdening pavement on both sides of the summit were expected to link-up Thursday, April 11 just west of Rainy Pass. But new snow slide accumulations that occurred Wednesday, [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/north-cascades-highway-set-to-open-tuesday-afternoon-april-16/">North Cascades Highway set to open Tuesday, afternoon April 16</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>State Route 20 across the North Cascades crest will reopen for the first time in 2013 at 1 p.m. Tuesday, April 16.</p>
<p>Washington State Department of Transportation maintenance crews from Skagit and Methow valley shops unburdening pavement on both sides of the summit were expected to link-up Thursday, April 11 just west of Rainy Pass.</p>
<p>But new snow slide accumulations that occurred Wednesday, April 10 on the Liberty Bell section of the highway will not be removed until Monday, April 15 when WSDOT avalanche specialists can return from Stevens Pass to safeguard workers doing the clearing.</p>
<p>Eastbound motorists may start queueing at the gate above Ross Lake at milepost 134 late Tuesday morning but there&#8217;s no word yet whether Tootsie Clark&#8217;s cinnamon rolls will be in the offing.</p>
<p>With this early opening motorists are advised to be prepared for more winter to happen on the route including snow and debris slides for the next few weeks.  Be sure to pack a survival kit (blankets, food, water, flashlight, flares and chains) and if a blockage is encountered either turnback to phone range to report it or move to location on the road that&#8217;s sheltered from slides and wait it out until clearing machines arrive.</p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/north-cascades-highway-set-to-open-tuesday-afternoon-april-16/">North Cascades Highway set to open Tuesday, afternoon April 16</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/fishing/north-cascades-highway-set-to-open-tuesday-afternoon-april-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two keeper sturgeon a year soon to be the limit</title>
		<link>http://blogs.bellinghamherald.com/outdoors/fishing/rivers/white-sturgeon/two-keeper-sturgeon-a-year-soon-to-be-the-limit/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/fishing/rivers/white-sturgeon/two-keeper-sturgeon-a-year-soon-to-be-the-limit/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 15:44:04 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[white sturgeon]]></category>
		<category><![CDATA[Columbia River white sturgeon]]></category>
		<category><![CDATA[Washington sturgeon regulations]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1690</guid>
		<description><![CDATA[<p>On April 1 the annual statewide white sturgeon retention limit in Washington will drop from five to two a year, matching the new retention cap that Oregon recently adopted. Originally this change was to have taken effect the first of May, but since it is an annualized limit, state fisheries managers moved to synchronize it [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/rivers/white-sturgeon/two-keeper-sturgeon-a-year-soon-to-be-the-limit/">Two keeper sturgeon a year soon to be the limit</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On April 1 the annual statewide white sturgeon retention limit in Washington will drop from five to two a year, matching the new retention cap that Oregon recently adopted.</p>
<p>Originally this change was to have taken effect the first of May, but since it is an annualized limit, state fisheries managers moved to synchronize it with the fishing license year, April 1 to March 31.</p>
<p>Anglers who obtained Washington catch record cards for the coming year before the new rule was enacted are reminded to ignore the three now-extra &#8216;kept&#8217; sturgeon boxes printed on those cards. The department will begin issuing in a week or two revised 2013-14 CRCs with just two sturgeon spaces.</p>
<p>It also appears that retention of sturgeon has been or will be eliminated in many fishing venues including Puget Sound, its tributaries in the Strait of Juan de Fuca, the Washington Coast and the lower Columbia River. Catch and release may continue, though under previous restrictions.</p>
<p>All these rule changes are the result of concern over the continued decline in abundance of the lower Columbia River&#8217;s whites.</p>
<p>The reason for statewide application of these rules is that the biological consensus (from tag recovery data) is that there are three main Pacific Coast populations centering on the Sacramento, Columbia and Fraser rivers. Sturgeon caught anywhere along the coast and in other freshwater tributaries including Port Susan and the lower Stillaguamish River are likely to be wanderers from these three breeding centers.</p>
<p>Washington sportfishing regulations cycle comes full circle at the end of April when a new 2013-14 FishWashington regulations pamphlet will be released. Until then except for emergency orders the 2012-13 edition remains in effect and is available from any fishing and hunting license dealer or online at <a href="http://wdfw.wa.gov/fishing/regulations/">http://wdfw.wa.gov/fishing/regulations/</a>.</p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/rivers/white-sturgeon/two-keeper-sturgeon-a-year-soon-to-be-the-limit/">Two keeper sturgeon a year soon to be the limit</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/fishing/rivers/white-sturgeon/two-keeper-sturgeon-a-year-soon-to-be-the-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington managers discuss wolf impacts in Northeast</title>
		<link>http://blogs.bellinghamherald.com/outdoors/wildlife-management/washington-managers-discuss-wolf-impacts-in-northeast/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/wildlife-management/washington-managers-discuss-wolf-impacts-in-northeast/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:17:09 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[gray wolves]]></category>
		<category><![CDATA[Wildlife management]]></category>
		<category><![CDATA[Northeast Washington big game]]></category>
		<category><![CDATA[Washington wolves]]></category>
		<category><![CDATA[wolf predation on wild game]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1685</guid>
		<description><![CDATA[<p>With concerns about domestic livestock predation by wolves already a front burner issue, Washington Department of Fish and Wildlife officials now are responding to questions about the effects Washington latter-day wolf population is having on big game. At a meeting set for Wednesday evening, March 27 in Colville (at the Ag Trade Center), WDFW regional [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/wildlife-management/washington-managers-discuss-wolf-impacts-in-northeast/">Washington managers discuss wolf impacts in Northeast</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With concerns about domestic livestock predation by wolves already a front burner issue, Washington Department of Fish and Wildlife officials now are responding to questions about the effects Washington latter-day wolf population is having on big game.</p>
<p>At a meeting set for Wednesday evening, March 27 in Colville (at the Ag Trade Center), WDFW regional and headquarters staff will outline their assessment efforts for deer, elk and other game animals in that area of the state that include regular population estimations and compilations of annual hunter harvest information.</p>
<p>They also will discuss wolf population dynamics here and reports coming from other western states relating wolf impacts to their deer and elk populations.</p>
<p>Washington wildlife managers hasten to add that they have yet to measure adverse impacts to this state&#8217;s deer and elk herds where wolves have established themselves.</p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/wildlife-management/washington-managers-discuss-wolf-impacts-in-northeast/">Washington managers discuss wolf impacts in Northeast</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/wildlife-management/washington-managers-discuss-wolf-impacts-in-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring razor clam digs slated, end of March, in April</title>
		<link>http://blogs.bellinghamherald.com/outdoors/shellfish-gathering/spring-razor-clam-digs-slated-end-of-march-in-april/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/shellfish-gathering/spring-razor-clam-digs-slated-end-of-march-in-april/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:49:49 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[razor clam digs]]></category>
		<category><![CDATA[Shellfish gathering]]></category>
		<category><![CDATA[personal use clam digging]]></category>
		<category><![CDATA[Washington Pacific Coast beaches]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1680</guid>
		<description><![CDATA[<p>With marine toxin tests showing the clams currently are safe to eat, state health department and shellfish managers have given the go-ahead for an end-of-March razor clam dig on several Pacific Coast beaches.  The four-day series of morning openings (midnight to noon) are as follows: Thursday, March 28, minus 0.3-foot low tide is at 7:57 [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/shellfish-gathering/spring-razor-clam-digs-slated-end-of-march-in-april/">Spring razor clam digs slated, end of March, in April</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: small;">With marine toxin tests showing the clams currently are safe to eat, s</span><span style="font-family: Arial, Helvetica, sans-serif; font-size: small;">tate health department and shellfish managers have given the go-ahead for an end-of-March razor clam dig on several Pacific Coast beaches. </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: small;">The four-day series of morning openings (midnight to noon) are as follows:</span></p>
<ul>
<li>Thursday, March 28, minus 0.3-foot low tide is at 7:57 a.m., Twin Harbors only</li>
<li>Friday, March 29, minus 0.6-foot low tide is at 8:40 a.m., Twin Harbors, Long Beach, Copalis, Mocrocks</li>
<li>Saturday, March 30, minus 0.7-foot low tide is at 9:26 a.m., Twin Harbors, Long Beach, Copalis, Mocrocks</li>
<li>Sunday, March 31, minus 0.6-foot low tide us at 10:16 a.m., Twin Harbors only</li>
</ul>
<p>If you are 15 years of age or older, your 2013 licenses are good for this dig but on April 1 the new 2014 fishing and hunting licenses must be in hand. The daily limit is the first 15 razor clams that you take into your hand regardless of size and condition.</p>
<p>Tentative opening dates in April, along with morning low tides, are:</p>
<ul>
<li>Thursday, April 9,  Twin Harbors only</li>
<li>Wednesday, April 10, Twin Harbors only</li>
<li>Thursday, April 11, Twin Harbors only</li>
<li>Friday, April 12, Twin Harbors, Long Beach, Copalis and Mocrocks</li>
<li>Saturday, April 13, Twin Harbors, Long Beach, Copalis and Mocrocks</li>
<li>Sunday, April 14, Twin Harbors, Long Beach, Copalis and Mocrocks</li>
</ul>
<p>and</p>
<ul>
<li>Wednesday, April 24, Twin Harbors only</li>
<li>Thursday, April 25, Twin Harbors only</li>
<li>Friday, April 26, Twin Harbors, Long Beach, Copalis and Mocrocks</li>
<li>Saturday, April 27, Twin Harbors, Long Beach, Copalis and Mocrocks</li>
<li>Sunday, April 28, Twin Harbors, Long Beach, Copalis and Mocrocks</li>
<li>Monday April 29, Twin Harbors, Long Beach and Mocrocks</li>
<li>Tuesday, April 30, Twin Harbors only.</li>
</ul>
<p>Washington hunting and fishing license purchasing options are available at <a href="https://fishhunt.dfw.wa.gov/">https://fishhunt.dfw.wa.gov/</a></p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/shellfish-gathering/spring-razor-clam-digs-slated-end-of-march-in-april/">Spring razor clam digs slated, end of March, in April</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/shellfish-gathering/spring-razor-clam-digs-slated-end-of-march-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion of North Fork Nooksack to close for 15 days</title>
		<link>http://blogs.bellinghamherald.com/outdoors/fishing/portion-of-north-fork-nooksack-to-close-for-15-days/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/fishing/portion-of-north-fork-nooksack-to-close-for-15-days/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 07:26:20 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Nooksack]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[steelheading]]></category>
		<category><![CDATA[Nooksack steelheading]]></category>
		<category><![CDATA[North Fork Nooksack steelheading]]></category>
		<category><![CDATA[steelhead]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1673</guid>
		<description><![CDATA[<p>By emergency order, the North Fork Nooksack River between Mosquito Lake Road bridge and a point just above Kendall Creek Hatchery closes to all fishing between Thursday, Jan. 17 and Thursday, Jan. 31. The reason behind the closure is that Kendall Creek Hatchery has not yet received enough adult hatchery winter-run steelhead to make its [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/portion-of-north-fork-nooksack-to-close-for-15-days/">Portion of North Fork Nooksack to close for 15 days</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>By emergency order, the North Fork Nooksack River between Mosquito Lake Road bridge and a point just above Kendall Creek Hatchery closes to all fishing between Thursday, Jan. 17 and Thursday, Jan. 31.</p>
<p>The reason behind the closure is that Kendall Creek Hatchery has not yet received enough adult hatchery winter-run steelhead to make its 2012-13 egg-take goal and under Washington Department of Fish and Wildlife policy basin-to-basin egg transfers are no longer allowed between facilities to make up such deficits.</p>
<p>The two other north fork steelheading reaches remaining open to angling are from the hatchery boundary upstream to to Maple Creek and  the lower North Fork from its confluence with the South Fork upstream to Mosquito Lake Road bridge.</p>
<p>Open to the end of January are the Middle Fork Nooksack up to the City of Bellingham&#8217;s diversion and the South Fork Nooksack up to Skookum Creek and the mainstem Nooksack from the Lummi Nation Boundary up to confluence of the north and south forks.</p>
<p>The closure is scheduled to lift Friday, Feb. 1 allowing anglers to close out the North Fork&#8217;s season that under permanent regulations will end Friday, Feb.15.</p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/fishing/portion-of-north-fork-nooksack-to-close-for-15-days/">Portion of North Fork Nooksack to close for 15 days</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/fishing/portion-of-north-fork-nooksack-to-close-for-15-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November’s end means traveling for birds</title>
		<link>http://blogs.bellinghamherald.com/outdoors/hunting/november%e2%80%99s-end-means-traveling-for-birds/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/hunting/november%e2%80%99s-end-means-traveling-for-birds/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:31:43 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Pheasants]]></category>
		<category><![CDATA[Shooting sports]]></category>
		<category><![CDATA[Bow Hill designated pheasant site]]></category>
		<category><![CDATA[Lake Terrell designated pheasant site]]></category>
		<category><![CDATA[Pheasant hunting]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1665</guid>
		<description><![CDATA[<p>Pheasant hunting at Lake Terrell may not wind down with the coming, a week early this year, of Thanksgiving Day. Customarily, the last release of the season _ at most Western Washington sites in most years _ is made Wednesday evening for next morning Turkey Day gunners to chase then and through the end of [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/hunting/november%e2%80%99s-end-means-traveling-for-birds/">November’s end means traveling for birds</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pheasant hunting at Lake Terrell may not wind down with the coming, a week early this year, of Thanksgiving Day.</p>
<p>Customarily, the last release of the season _ at most Western Washington sites in most years _ is made Wednesday evening for next morning Turkey Day gunners to chase then and through the end of the month.</p>
<p>Whatcom Wildlife Area Manager Richard Kessler reports that he has birds sufficient to do a Wednesday, Nov. 21 evening release for Turkey Day gunners as well as one planting on the weekend thereafter.</p>
<p>Belinda Rotton, manager of Skagit Wildlife Area, says she also has enough birds for a Thanksgiving Eve release on the Bow Hill Designated Release Site in Skagit County, but no more at this time.</p>
<p>Both managers are awaiting word as to whether there are sufficient birds at the Bob Oke Game Farm in Lewis County for two complete weekend (Friday and Saturday) releases plus a mid-week plant just before the bulk of the westside season closes Thursday, Nov. 30.</p>
<p>EXTEND YOUR BIRD HUNTS</p>
<p>Upland bird gunners unwilling to call it a season at the end of November, have several options within striking of Bellingham.</p>
<p>These westside pheasant release sites are among those staying open an extra 15 days since there is virtually no chance there will be clashes on them between competing camps of disguised duck hunters and frenetic pheasant chasers.</p>
<p>COMING SUNDAY</p>
<p>For more details about plans for the end of the pheasant hunting season here and possibilities for stretching your upland options plus more fishing and hunting news, read the Outdoors Column in the Sunday Herald.</p>
<p>The post <a href="http://blogs.bellinghamherald.com/outdoors/hunting/november%e2%80%99s-end-means-traveling-for-birds/">November’s end means traveling for birds</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.bellinghamherald.com/outdoors/hunting/november%e2%80%99s-end-means-traveling-for-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal use crabbing reopens in most inland waters areas</title>
		<link>http://blogs.bellinghamherald.com/outdoors/sport-crabbing/personal-use-crabbing-reopens-in-most-inland-waters-areas/</link>
		<comments>http://blogs.bellinghamherald.com/outdoors/sport-crabbing/personal-use-crabbing-reopens-in-most-inland-waters-areas/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:44:45 +0000</pubDate>
		<dc:creator>Doug Huddle</dc:creator>
				<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[Sport crabbing]]></category>
		<category><![CDATA[fall/winter 2012 crab openings]]></category>
		<category><![CDATA[Marine Area 7 crabbing]]></category>
		<category><![CDATA[Puget Sound crabbing]]></category>

		<guid isPermaLink="false">http://blogs.bellinghamherald.com/outdoors/?p=1650</guid>
		<description><![CDATA[<p>Nine of Washington&#8217;s inland waters crab management zones including Marine Area 7 (the greater San Juan Islands) will reopen for fall/winter personal use gathering of Dungeness and red rock crab, Saturday, Oct. 13 at 8 a. m. The other marine areas reopening then are 4 (east of the Bonilla-Tatoosh line), 5, 6, 8-1, 8-2, 9, [...]</p><p>The post <a href="http://blogs.bellinghamherald.com/outdoors/sport-crabbing/personal-use-crabbing-reopens-in-most-inland-waters-areas/">Personal use crabbing reopens in most inland waters areas</a> appeared first on <a href="http://blogs.bellinghamherald.com/outdoors">Whatcom County Outdoors Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Nine of Washington&#8217;s inland waters crab management zones including Marine Area 7 (the greater San Juan Islands) will reopen for fall/winter personal use gathering of Dungeness and red rock crab, Saturday, Oct. 13 at 8 a. m.</p>
<p>The other marine areas reopening then are 4 (east of the Bonilla-Tatoosh line), 5, 6, 8-1, 8-2, 9, 12 and 13.</p>
<p>All areas will be open to crabbing seven days a week until to Monday, Dec. 31 with five 6 1/4-inch wide male Dungeness and six 5-inch wide either sex red rock daily limits.</p>
<p>Only Puget Sound management zones in the vicinity of Seattle/Bremerton and Tacoma/Vashon will stay closed because their non-treaty sport catch quota was full harvested during the summer season.</p>
<p>Legal Dungeness crab kept between Oct. 13 and Dec. 31 must be recorded on the winter catch record card.</p>
<p>The mandatory report period will open for 31 days in January.</p>
