Weekly AP prep football polls out
Here’s the weekly Associated Press prep football polls for Wednesday, Oct. 22. Scroll to the bottom to see how The Bellingham Herald voted in the poll.
How a state panel of sports writers voted in the weekly Associated Press poll with won-loss record and total points (first place votes in parentheses):
CLASS 4A
1. Skyline (10) 6-1 109
2. Bothell (1) 7-0 100
3. Auburn 7-0 87
4. Jackson 7-0 72
5. Wenatchee 7-0 55
6. Curtis 7-0 53
7. South Kitsap 7-0 40
8. Central Valley 6-1 37
9. Eisenhower 7-0 18
10. Marysville-Pilchuck 7-0 14
Others receiving 6 or more points: 11. Bethel 12.
CLASS 3A
1. Lakes (12) 7-0 120
2. Liberty (Renton) 7-0 98
3. Bellevue 5-2 93
4. Union 6-1 86
5. O’Dea 6-1 67
6. Timberline 7-0 58
7. Meadowdale 7-0 55
8. Mt. Spokane 6-1 39
9. Camas 6-1 23
10. Peninsula 6-1 11
Others receiving 6 or more points: none
CLASS 2A
1. Ellensburg (13) 7-0 130
2. Archbishop Murphy 6-1 115
3. Lynden 6-1 104
4. Othello 6-1 84
5. W. F. West 7-0 73
6. West Valley (Spokane) 7-0 65
7. Mark Morris 6-1 39
8. Black Hills 6-1 37
9. Interlake 5-2 20
10. Burlington-Edison 6-1 19
Others receiving 6 or more points: 11. Selah 16.
CLASS 1A
1. Montesano (9) 7-0 116
2. Connell (3) 7-0 106
3. Cascade Christian 7-0 98
4. Cashmere 5-1 87
5. Zillah 6-1 65
6. Royal 6-1 51
7. Orting 6-1 45
8. Nooksack Valley 6-1 38
9. Onalaska 7-0 23
10. Cascade (Leavenworth) Á 6-1 17
Others receiving 6 or more points: none
CLASS 2B
1. Colfax (5) 6-0 77
2. LaSalle (3) 7-0 72
3. Asotin 7-0 61
4. Adna 7-0 60
5. Tacoma Baptist 7-0 45
6. Waitsburg-Prescott 6-0 32
7. Willapa Valley 6-1 26
8. Napavine 5-2 25
9. Kittitas 5-1 20
10. Naselle 6-1 10
Others receiving 6 or more points: 11. Oroville 7.
CLASS 1B
1. Cusick (7) 7-0 79
2. Colton (1) 6-0 70
3. Almira Coulee-Hartline 6-1 58
4. Neah Bay 7-0 57
5. Columbia (Hunters) 6-1 30
Others receiving 6 or more points: 11. Tri-Cities Prep 13. 12. LaCrosse-Washtucna 7.
Here’s how I voted in the weekly polls. I don’t vote in the Class 4A and 2B polls because we do not have any teams from those classifications in our coverage area.
Class 3A
1st Place: Lakes
2nd Place: Liberty (Renton)
3rd Place: Bellevue
4th Place: Union High School
5th Place: O’Dea
6th Place: Meadowdale
7th Place: Timberline
8th Place: Camas
9th Place: Peninsula
10th Place: Mt. Spokane
Class 2A
1st Place: Ellensburg
2nd Place: Archbishop Murphy
3rd Place: Lynden
4th Place: Othello
5th Place: W. F. West
6th Place: West Valley (Spokane)
7th Place: Black Hills
8th Place: Mark Morris
9th Place: Burlington-Edison
10th Place: Interlake
Class 1A
1st Place: Montesano
2nd Place: Cascade Christian
3rd Place: Connell
4th Place: Cashmere
5th Place: Nooksack Valley
6th Place: Zillah
7th Place: Orting
8th Place: Royal
9th Place: Meridian
10th Place: Onalaska
Class 1B
1st Place: Cusick
2nd Place: Neah Bay
3rd Place: Colton
4th Place: Almira/Coulee-Hartline
5th Place: Columbia (Hunters)
JOE SUNNEN

